Commit Graph

20 Commits

Author SHA1 Message Date
John Haverlack b69513019b System Columnn Display 2026-02-08 15:38:01 -09:00
John Haverlack 425821bce7 Refactored Cluster Status 2026-02-08 10:30:53 -09:00
John Haverlack a2835873fc Adding Screeshot to README 2026-02-01 21:31:08 -09:00
John Haverlack 76cdff62d6 v0.3.7 2026-02-01 21:20:12 -09:00
John Haverlack b451715e38 Fixing sdl-wkr RAM detection 2026-02-01 21:10:19 -09:00
John Haverlack c084643465 v0.3.6 2026-02-01 18:33:25 -09:00
John Haverlack 55104899d3 Tweaks 2026-02-01 13:27:10 -09:00
John Haverlack 835a8cc5fb CP Updates 2026-02-01 13:19:41 -09:00
John Haverlack e54c4906aa Dash: Total Cluster Stats 2026-02-01 13:14:09 -09:00
John Haverlack 3b9ad5d7a7 Publishing to cluster/workers 2026-02-01 12:57:47 -09:00
John Haverlack e1ffcaa696 Light/Dark Mode Toggle 2026-02-01 12:22:58 -09:00
John Haverlack d24fb86c9e v0.3.5 2026-01-31 22:49:44 -09:00
John Haverlack 2a6434b1b5 Working sdl-wkr self update 2026-01-31 22:26:54 -09:00
John Haverlack 322d4b773f WIP: sdl-wkr updates 2026-01-31 22:24:38 -09:00
John Haverlack cabc1fe5b2 v0.3.2 2026-01-31 22:16:07 -09:00
John Haverlack 2bde94657d WORKING: join/authz 2026-01-31 19:08:43 -09:00
John Haverlack 6d9b404fbc Fixing Service Module Render Bug 2026-01-31 14:11:29 -09:00
John Haverlack 89a329ac98 v0.3.1 2026-01-31 14:06:13 -09:00
John Haverlack dfd648f4b4 Preparing GitHub Version 2026-01-31 13:47:47 -09:00
John Haverlack 53f095146e Start v0.3.0 2026-01-31 13:45:39 -09:00